Music distributors – specifications and prices in comparison
There is a huge selection of music distributors who will distribute your songs on common streaming platforms. As large as the selection is, the different pricing models are confusing and it is so complicated to provide the right data. In this article we will give you an overview of the most popular music distributors, their prices and audio specifications.
Version of 14.08.2025
Supply online music distributors correctly
In order to publish your songs in the best possible quality, you have to Audio Specifications your distributor (music distributor). Regardless of which one Specifications for streaming services apply, these can vary from music distributor to music distributor, as the distributor supplies a variety of streaming services.
Sales is that final step to publishing your song, your EP or your album. Up to this point you have produced, recorded, edited, mixed, mastered – in short: a lot of time spent refining your works and getting the best out of them, both artistically and qualitatively.
Thanks to digital reproduction, you can easily upload your songs from your home computer, add covers and information and make them available on numerous streaming platforms and digital music shops with just one click. But the biggest danger lurks in the first step, uploading your track...
Do you want the best possible sound for your song on all streaming portals?
Audio Specs: Why They Matter
Every music distributor has theirs own audio specifications. You should definitely know or compare these before uploading if you haven't decided on a distributor yet. As The standard for streaming is a wav file with a resolution of 48 kHz and 24 Bit. Assuming this is the requirement of the distributor of your choice. To ensure the quality of your publication, you should upload a WAV file with this resolution. Clear case.
Some distributors also accept other codecs, for example Mp3 or Flac. These are then often converted into a Wav file in order to be delivered - this doesn't just happen with codecs, but also with resolutions that are not supported. And this is where you lose control, because during the conversion there may be a loss of quality all the way to artifacts. If you're lucky, you'll be able to listen and review the track before it's released, or in the worst case, afterward - all extra stress and effort that you can save yourself by checking the audio specs.
Below we have listed some common music distributors and their audio requirements.
The general rule: The higher the resolution accepted, the higher the quality of the works to be produced and published.
If your music distributor is not listed, you should find the relevant information in the distributor's FAQ. If you can't find what you're looking for there, don't hesitate to ask support directly.
Are you unsure whether your mix works or whether your mastering meets the requirements of the streaming services?
| Distrokid | CD baby | Amused | Tunecore | Music Hub | Recordjet | Reverbnation | Bandcamp | ||
|---|---|---|---|---|---|---|---|---|---|
| COSTS & FEES | |||||||||
| registration fee | None | None | None | None | None | None | None | None | |
| annual fee | starting at $24,99 | None | From $23,99 | starting at $22,99 | 48 EUR (or 5 EUR/month). Free for GEMA members | From EUR 0 | From USD 1/single, from USD 9/album | From EUR 0 | |
| Release fee | None | $14,99 per album/$9,99 per single | None | optional $22,99 per single / $33,99 per album (pay-per-release) | None | From 9 EUR/single, from 29 EUR/EP, from 39 EUR/album | None | None | |
| CONSIGN | None | 9% | 15% only on YouTube, otherwise none | 0% on store revenue; 20% deduction on revenue from TikTok, YouTube, Instagram, and Facebook | 10% from streaming distributions | 10% for Basic subscription, otherwise none | None | 10-15% | |
| Minimum amount Disbursement | about 6 USD | Individual threshold | 10 USD | individually | €5 minimum withdrawal; withdrawal via bank/PayPal without additional fees | 1 EUR | 5 USD | Payment processor fees (approx. 4–7%) | |
| DATA DELIVERY | |||||||||
| Audio codecs | Mp3, Wav, Flac, M4A, Flac, Aiff, WMA | Mp3, Wav, Flac | Wav/Flac | Wav, BWF/ADM (Dolby Atmos) | wav | Wav, Flac, BWF/ADM (Dolby Atmos) | wav | Wav, Flac, Aiff | |
| Bit rate (bit) | 16/24 | 16 | 16 | 16/24 | 16/24 | 16-32 | 16 | 16-32 | |
| sampling frequency (kHz) | 44,1-96 | 44.1 | 44.1 / Hi-Res only available in higher plans | 44,1/192 | 44.1 | 44,1-192 | 44.1 | 44,1-192 | |
| Format | stereo | stereo | stereo | Stereo, Dolby Atmos | stereo | Stereo, Dolby Atmos | stereo | stereo | |
| DELIVERY | |||||||||
| platforms gesamt | about 150 | about 150 | over 35 shops & streaming platforms | about 150 | 25 | about 300 | kA | 1 (only on Bandcamp) | |
| Spotify | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | |
| Deezer | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | |
| Apple Music/iTunes | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | |
| YouTube Music | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | |
| Anghami | ✔️ | ✔️ | ✔️ (only with subscription) | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | |
| Amazon Music | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | |
| Tidal | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | |
| iHeartRadio | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | |
| Claro Musica | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | not clear | ❌ | |
| Pandora | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |


